Contact Us

Tel:+86-519-83995608

Fax:+86-519-88997608

E-mail:info@czbsth.com

Web:http://www.czbsth.com/en/

Add:No. 26 Vigorhood Road, Industrial Park of Xixiashu Town,Changzhou City, Jiangsu Province

Home >> Carbide saw blade milling cutter
prev
Carbide saw blade milling cutter
Carbide saw blade milling cutter
next
Carbide saw blade milling cutter
Description:

Carbide saw blade milling cutter

  • Product Details

TECHNOLOGY PARAMETERS

Specifications
External diameter   Aperture Number of teeth
d(h12) H ±0.01 d(H7) Z
15 0.25 ±0.01 5 20
0.3 ±0.01 5 20
0.4 ±0.01 5 20
0.5 ±0.01 5 20
0.6 ±0.01 5 20
0.7 ±0.01 5 20
0.8 ±0.01 5 20
0.9 ±0.01 5 20
1 ±0.01 5 20
1.2 ±0.01 5 20
1.5 ±0.01 5 20
1.6 ±0.01 5 20
1.8 ±0.01 5 20
2 ±0.01 5 20
2.5 ±0.01 5 20
3 ±0.01 5 20
4 ±0.01 5 20
5 ±0.01 5 20
6 ±0.01 5 20
20 0.25 ±0.01 5 20
0.3 ±0.01 5 20
0.4 ±0.01 5 20
0.5 ±0.01 5 20
0.6 ±0.01 5 20
0.7 ±0.01 5 20
0.8 ±0.01 5 20
0.9 ±0.01 5 20
1 ±0.01 5 20
1.2 ±0.01 5 20
1.5 ±0.01 5 20
1.6 ±0.01 5 20
1.8 ±0.01 5 20
2 ±0.01 5 20
2.5 ±0.01 5 20
3 ±0.01 5 20
4 ±0.01 5 20
5 ±0.01 5 20
6 ±0.01 5 20
25 0.25 ±0.01 8 20
0.3 ±0.01 8 20
0.4 ±0.01 8 20
0.5 ±0.01 8 20
0.6 ±0.01 8 20
0.7 ±0.01 8 20
0.8 ±0.01 8 20
0.9 ±0.01 8 20
1 ±0.01 8 20
1.2 ±0.01 8 20
1.5 ±0.01 8 20
1.6 ±0.01 8 20
1.8 ±0.01 8 20
2 ±0.01 8 20
2.5 ±0.01 8 20
3 ±0.01 8 20
4 ±0.01 8 20
5 ±0.01 8 20
6 ±0.01 8 20
30 0.25 ±0.01 8 30
0.3 ±0.01 8 30
0.4 ±0.01 8 30
0.5 ±0.01 8 30
0.6 ±0.01 8 30
0.7 ±0.01 8 30
0.8 ±0.01 8 30
0.9 ±0.01 8 30
1 ±0.01 8 30
1.2 ±0.01 8 30
1.5 ±0.01 8 30
1.6 ±0.01 8 30
1.8 ±0.01 8 30
2 ±0.01 8 30
2.5 ±0.01 8 30
3 ±0.01 8 30
4 ±0.01 8 30
5 ±0.01 8 30
6 ±0.01 8 30

 

Online x
Can I help you ?
Click