Contact Us

Tel:+86-519-83995608

Fax:+86-519-88997608

E-mail:info@czbsth.com

Web:http://www.czbsth.com/en/

Add:No. 26 Vigorhood Road, Industrial Park of Xixiashu Town,Changzhou City, Jiangsu Province

Home >> Micro diameter screwcutter
prev
Micro diameter screwcutter
Micro diameter screwcutter
Micro diameter screwcutter
Micro diameter screwcutter
next
《prev     next》
Micro diameter screwcutter
Description:

Micro diameter screwcutter

  • Product Details
NO Size and Pitch Pitch Blade diameter Effective length Blade number Shank diameter overall length
    (TPI) (d) (L1) (F) (D) (L)
1 M1*0.25 0.25 0.72 2.5 3 4 50
2 M1.2*0.25 0.25 0.92 2.8 3 4 50
3 M1.4*0.3 0.3 1.05 3.2 3 4 50
4 M1.6*0.35 0.35 1.2 3.4 3 3 50
5 M1.8*0.35 0.35 1.41 4.1 3 4 50
6 M2*0.4 0.4 1.54 4.4 3 3 50
7 M2.2*0.45 0.45 1.63 4.8 3 3 50
8 M2.5*0.45 0.45 1.96 5.3 3 4 50
9 M3*0.5 0.5 2.4 6.4 3 4 50
10 M3.5*0.6 0.6 2.75 7.4 3 4 50
11 M4*0.7 0.7 3.15 8.6 3 6 60
12 M5*0.8 0.8 4 12 3 6 60
13 M6*1.0 1 4.75 13 3 6 60
14 M8*1.25 1.25 6 17.3 3 6 60

 

NO Size and Pitch Pitch Blade diameter Effective length Blade number Shank diameter overall length
    (TPI) (d) (L1) (F) (D) (L)
1 M1.4*0.3 0.3 1.05 3.9 3 3 50
2 M1.6*0.35 0.35 1.2 5.1 3 3 50
3 M2*0.4 0.4 1.54 6.1 3 3 50
4 M2.5*0.45 0.45 1.96 7.6 3 4 50
5 M3*0.5 0.5 2.4 9.3 3 4 50
6 M4*0.7 0.7 3.15 12.4 3 6 60
7 M5*0.8 0.8 4 15.6 3 6 60
8 M6*1.0 1 4.75 19 3 6 60
9 M8*1.25 1.25 6 24.3 3 6 60
You May Also Like
Online x
Can I help you ?
Click