Product Category
Contact Us
Tel:+86-519-83995608
Fax:+86-519-88997608
E-mail:info@czbsth.com
Web:http://www.czbsth.com/en/
Add:No. 26 Vigorhood Road, Industrial Park of Xixiashu Town,Changzhou City, Jiangsu Province
Tel:+86-519-83995608
Fax:+86-519-88997608
E-mail:info@czbsth.com
Web:http://www.czbsth.com/en/
Add:No. 26 Vigorhood Road, Industrial Park of Xixiashu Town,Changzhou City, Jiangsu Province
TECHNOLOGY PARAMETERS
Specifications | |||
Blade diameter | Shank diameter | The slot length | Total length |
d1 | d2 | L2 | L1 |
3.0 | 3.0 | 16.0 | 45.0 |
3.5 | 4.0 | 20.0 | 50.0 |
4.0 | 4.0 | 22.0 | 55.0 |
4.5 | 6.0 | 24.0 | 65.0 |
5.0 | 6.0 | 26.0 | 70.0 |
5.5 | 6.0 | 28.0 | 70.0 |
6.0 | 6.0 | 28.0 | 70.0 |
6.5 | 8.0 | 31.0 | 75.0 |
7.0 | 8.0 | 34.0 | 75.0 |
7.5 | 8.0 | 34.0 | 75.0 |
8.0 | 8.0 | 37.0 | 80.0 |
8.5 | 10.0 | 37.0 | 85.0 |
9.0 | 10.0 | 40.0 | 90.0 |
9.5 | 10.0 | 40.0 | 90.0 |
10.0 | 10.0 | 43.0 | 90.0 |
11.0 | 12.0 | 47.0 | 100.0 |
12.0 | 12.0 | 51.0 | 105.0 |
13.0 | 14.0 | 51.0 | 110.0 |
15.0 | 16.0 | 76.0 | 135.0 |
17.0 | 18.0 | 84.0 | 150.0 |
20.0 | 20.0 | 94.0 | 160.0 |
Handle can be made according to user requirements (straight shank or sidewall),Suitable for high speed, long drilling, and suitable for dry processing.