Product Category
Contact Us
Tel:+86-519-83995608
Fax:+86-519-88997608
E-mail:info@czbsth.com
Web:http://www.czbsth.com/en/
Add:No. 26 Vigorhood Road, Industrial Park of Xixiashu Town,Changzhou City, Jiangsu Province
Tel:+86-519-83995608
Fax:+86-519-88997608
E-mail:info@czbsth.com
Web:http://www.czbsth.com/en/
Add:No. 26 Vigorhood Road, Industrial Park of Xixiashu Town,Changzhou City, Jiangsu Province
TECHNOLOGY PARAMETERS
Specifications | ||||||
Blade diameter | Shank diameter | The slot length | Total length | Blade length | Long handle | Blade diameter |
d1 | d | L2 | L | L1 | L3 | d2 |
3.40 | 6.00 | 28.00 | 66.00 | 11.40 | 36.00 | 4.50 |
4.30 | 6.00 | 28.00 | 68.00 | 13.60 | 36.00 | 6.00 |
5.00 | 8.00 | 41.00 | 79.00 | 16.50 | 36.00 | 7.00 |
6.80 | 10.00 | 47.00 | 89.00 | 21.00 | 40.00 | 9.50 |
8.50 | 12.00 | 55.00 | 102.00 | 25.50 | 45.00 | 12.00 |
10.20 | 14.00 | 60.00 | 107.00 | 30.00 | 45.00 | 14.00 |
12.00 | 16.00 | 65.00 | 115.00 | 34.50 | 48.00 | 16.00 |
14.00 | 18.00 | 73.00 | 123.00 | 38.50 | 48.00 | 18.00 |
Handle can be made according to user requirements (straight shank or sidewall)
Can realize high speed wet processing of aluminum alloy or dry processing